function LinkSelect(form, sel)
{
	adrs = document.rform1.year.options[document.rform1.year.selectedIndex].value 
	adrs2 = document.rform1.month.options[document.rform1.month.selectedIndex].value
	if (adrs != "-" ) this.location.href="/e/data/monthly/"+adrs+"/"+adrs+adrs2+".html";
}


				var groups=window.document.rform1.year.options.length
				var group=new Array(groups)
				for (i=0; i<groups; i++)
				group[i]=new Array()
				
				//group[*][*]=new Option("表示","value値")
				
				group[0][0]=new Option("Dec.","12")
				group[0][1]=new Option("Nov.","11")
				group[0][2]=new Option("Oct.","10")
				group[0][3]=new Option("Sep.","09")
				group[0][4]=new Option("Aug.","08")
				group[0][5]=new Option("Jul.","07")
				group[0][6]=new Option("Jun.","06")
				group[0][7]=new Option("May.","05")
				group[0][8]=new Option("Apr.","04")
				group[0][9]=new Option("Mar.","03")
				group[0][10]=new Option("Feb.","02")
				group[0][11]=new Option("Jan.","01")
				
				
				group[1][0]=new Option("Dec.","12")
				group[1][1]=new Option("Nov.","11")
				group[1][2]=new Option("Oct.","10")
				group[1][3]=new Option("Sep.","09")
				group[1][4]=new Option("Aug.","08")
				group[1][5]=new Option("Jul.","07")
				group[1][6]=new Option("Jun.","06")
				group[1][7]=new Option("May.","05")
				group[1][8]=new Option("Apr.","04")
				group[1][9]=new Option("Mar.","03")
				group[1][10]=new Option("Feb.","02")
				group[1][11]=new Option("Jan.","01")
				
				
				group[2][0]=new Option("Dec.","12")
				group[2][1]=new Option("Nov.","11")
				group[2][2]=new Option("Oct.","10")
				group[2][3]=new Option("Sep.","09")
				group[2][4]=new Option("Aug.","08")
				group[2][5]=new Option("Jul.","07")
				group[2][6]=new Option("Jun.","06")
				group[2][7]=new Option("May.","05")
				group[2][8]=new Option("Apr.","04")
				group[2][9]=new Option("Mar.","03")
				group[2][10]=new Option("Feb.","02")
				group[2][11]=new Option("Jan.","01")
				
				
				group[3][0]=new Option("Dec.","12")
				group[3][1]=new Option("Nov.","11")
				group[3][2]=new Option("Oct.","10")
				group[3][3]=new Option("Sep.","09")
				group[3][4]=new Option("Aug.","08")
				group[3][5]=new Option("Jul.","07")
				group[3][6]=new Option("Jun.","06")
				group[3][7]=new Option("May.","05")
				group[3][8]=new Option("Apr.","04")
				group[3][9]=new Option("Mar.","03")
				group[3][10]=new Option("Feb.","02")
				group[3][11]=new Option("Jan.","01")
				
				
				group[4][0]=new Option("Dec.","12")
				group[4][1]=new Option("Nov.","11")
				group[4][2]=new Option("Oct.","10")
				group[4][3]=new Option("Sep.","09")
				group[4][4]=new Option("Aug.","08")
				group[4][5]=new Option("Jul.","07")
				group[4][6]=new Option("Jun.","06")
				group[4][7]=new Option("May.","05")
				group[4][8]=new Option("Apr.","04")
				group[4][9]=new Option("Mar.","03")
				group[4][10]=new Option("Feb.","02")
				group[4][11]=new Option("Jan.","01")
				
				
				group[5][0]=new Option("Dec.","12")
				group[5][1]=new Option("Nov.","11")
				group[5][2]=new Option("Oct.","10")
				group[5][3]=new Option("Sep.","09")
				group[5][4]=new Option("Aug.","08")
				group[5][5]=new Option("Jul.","07")
				group[5][6]=new Option("Jun.","06")
				group[5][7]=new Option("May.","05")
				group[5][8]=new Option("Apr.","04")
				group[5][9]=new Option("Mar.","03")
				group[5][10]=new Option("Feb.","02")
				group[5][11]=new Option("Jan.","01")
								
			
				group[6][0]=new Option("Dec.","12")
				group[6][1]=new Option("Nov.","11")
				group[6][2]=new Option("Oct.","10")
				group[6][3]=new Option("Sep.","09")
				group[6][4]=new Option("Aug.","08")
				group[6][5]=new Option("Jul.","07")
				group[6][6]=new Option("Jun.","06")
				group[6][7]=new Option("May.","05")
				group[6][8]=new Option("Apr.","04")
				group[6][9]=new Option("Mar.","03")
				group[6][10]=new Option("Feb.","02")
				group[6][11]=new Option("Jan.","01")
				
								
			
				group[7][0]=new Option("Dec.","12")
				group[7][1]=new Option("Nov.","11")
				group[7][2]=new Option("Oct.","10")
				group[7][3]=new Option("Sep.","09")
				group[7][4]=new Option("Aug.","08")
				group[7][5]=new Option("Jul.","07")
				group[7][6]=new Option("Jun.","06")
				group[7][7]=new Option("May.","05")
				group[7][8]=new Option("Apr.","04")
				group[7][9]=new Option("Mar.","03")
				group[7][10]=new Option("Feb.","02")
				group[7][11]=new Option("Jan.","01")
				
				
								
				group[8][0]=new Option("Dec.","12")
				group[8][1]=new Option("Nov.","11")
				group[8][2]=new Option("Oct.","10")
				group[8][3]=new Option("Sep.","09")
				group[8][4]=new Option("Aug.","08")
				group[8][5]=new Option("Jul.","07")
				group[8][6]=new Option("Jun.","06")
				group[8][7]=new Option("May.","05")
				group[8][8]=new Option("Apr.","04")
				group[8][9]=new Option("Mar.","03")
				group[8][10]=new Option("Feb.","02")
				group[8][11]=new Option("Jan.","01")		
				
				
				group[9][0]=new Option("Dec.","12")
				group[9][1]=new Option("Nov.","11")
				group[9][2]=new Option("Oct.","10")
				group[9][3]=new Option("Sep.","09")
				group[9][4]=new Option("Aug.","08")
				group[9][5]=new Option("Jul.","07")
				group[9][6]=new Option("Jun.","06")
				group[9][7]=new Option("May.","05")
				group[9][8]=new Option("Apr.","04")
				group[9][9]=new Option("Mar.","03")
				group[9][10]=new Option("Feb.","02")
				group[9][11]=new Option("Jan.","01")	
				
				
				group[10][0]=new Option("Dec.","12")
				group[10][1]=new Option("Nov.","11")
				group[10][2]=new Option("Oct.","10")
				group[10][3]=new Option("Sep.","09")
				group[10][4]=new Option("Aug.","08")
				group[10][5]=new Option("Jul.","07")
				group[10][6]=new Option("Jun.","06")
				group[10][7]=new Option("May.","05")
				group[10][8]=new Option("Apr.","04")
				group[10][9]=new Option("Mar.","03")
				group[10][10]=new Option("Feb.","02")
				group[10][11]=new Option("Jan.","01")
				
				
				group[11][0]=new Option("---","12")
				
				
				group[12][0]=new Option("---","12")
				
				
				group[13][0]=new Option("---","12")
				
				
				group[14][0]=new Option("---","12")
				
				
				group[15][0]=new Option("---","12")
				
				
				group[16][0]=new Option("---","12")
				
				
				group[17][0]=new Option("---","12")
				
				
				group[18][0]=new Option("---","12")
				
				
				group[19][0]=new Option("---","12")
				
				
				group[20][0]=new Option("---","12")
				
			
				group[21][0]=new Option("---","12")
				
				
				group[22][0]=new Option("---","12")
				
				
				group[23][0]=new Option("---","12")
				
				
				group[24][0]=new Option("---","12")
				
				group[25][0]=new Option("---","12")
				
				
				var temp=window.document.rform1.month;
				var secondGroups=window.document.rform1.month.options.length;
				var secondGroup=new Array(groups);
				
					for (i=0; i<groups; i++)  {
						secondGroup[i]=new Array(group[i].length);
					for (j=0; j<group[i].length; j++)  {
						secondGroup[i][j]=new Array() ;
						}
					}
				
				function redirect(x){
					//NN4はresizeが必要
					for (m=temp.options.length-1;m>0;m--);
						temp.options[m]=null;
					for (i=0;i<group[x].length;i++){
						temp.options[i]=new Option(group[x][i].text,group[x][i].value);
					}
						temp.options[0].selected=true;
					for(var j = temp.length - 1 ; j > i -1 ; j--){
						temp.options[j] = null;
					}
						temp.selectedIndex = 0;
				}