Number of Debut Artists

This page Please see the width 640px or more.

Year No.of Artists (Re-debut)
2023 370 (80)
2022 400 (82)
2021 421 (64)
2020 427 (63)
2019 363 (95)
2018 421 (88)
2017 411 (91)
2016 447 (117)
2015 352 (52)
2014 334 (67)
2013 339 (46)
2012 501 (84)
2011 361 (56)
2010 363 (43)
2009 505 (79)
2008 512 (120)
2007 378 (69)
2006 324 (56)
2005 307 (55)
2004 340 (77)
2003 281(70)
2002 199 (28)
2001 132 (9)
2000 155 (17)
1999 257 (46)
1998 202 (32)
1997 250 (31)
1996 320 (43)
1995 347 (48)
1994 412 (57)
1993 417 (4)
1992 429 (6)
1991 510 (10)
1990 363 (12)
1989 317 (69)
1988 441 (75)
1987 380 (64)
1986 425 (51)
1985 491 (100)
1984 456 (87)
1983 448 (72)
1982 386 (54)
1981 427 (82)
1980 368 (62)
1979 391 (58)
1978 317 (51)
1977 359 (75)
1976 416 (87)
1975 442 (97)
1974 351 (38)
1973 414 (34)
1972 425 (45)
1971 518 (60)
1970 531 (52)
1969 447 (-)
1968 335 (-)
1967 210 (-)
1966 143 (-)
1965 176 (-)
N.B. Group is counted as one artist. Artists belonging to Member Companies of Recording Industry Association of Japan